Canberra Times Friday 30 September 1955. |
This was one of the advertisements promoting the sale of land at Callala in 1955. |
1956 - This was the first building at Callala Beach, situated in Quay Road built by one of my relatives, Cliff Brown. |
|
This photograph shows the rescue helicopter after it landed in front of Cliff’s house in 1956. |
30 June 2015
First permanent dwelling at Callala Beach
Navy manoeuvres on the bay.
If you had been down the bay this morning to watch the sun rise, you would have see three or four navy ships conducting manoeuvres. There was a school of dolphins visible in the soft mist that was slowly drifting across the Topaz water. It was an impressive site. |
26 June 2015
A Camera On Gallipoli
25 June 2015
Jervis Bay – passing winter lightning storm
22 June 2015
“The look of disappointment as he hauled up an old boot”
This funny and fascinating story takes us back to Huskisson when life was much slower, people lived in the moment, where the very simple things were enjoyed and appreciated. |
This is an unrelated photo from the period. |
On examination this article gives us some interesting details from 1891 1 - Jervis bay road didn’t exist as we know it, the only way to get to Huskisson was by going all the way to Tomerong, taking 4 hours. 2 - George Dent famously know as a Huskisson shipbuilder, was always looking to diversify and expand his opportunities, in 1891 he was conducting fishing excursions in his steamer the Marvel inside the bay and around the surrounding coast. The Marvel has it’s own story to tell – that's for another post soon. 3 - The wreck of the Corangamite ran aground inside Wreck Bay in 1886, wreckage was still visible on the shore in 1891. 4 - And something I had never thought about before this article, Travelling at night by coach was best done while there was a full moon. Continue to a previous post about the wreck of the luxury ship the Corangamite. |
Meaning: Recherché - rare, exotic, or obscure. Nimrod – From the Biblical Nimrod, a mighty hunter, |
Light Houses
21 June 2015
Rocket Apparatus from ship to shore.
"lost ships can be replaced, but lives lost are gone forever" | |||
Many shipwreck reports mention the use of a “Rocket Apparatus” by a “Rocket Brigade” while trying to rescue survivors of a shipwreck., What is it?, how was it used? | |||
Rocket Apparatus exhibited at the historic Trial Bay Gaol. | |||
While many vessels were lost at sea far from the help of anyone on land, many other vessels were lost close to shore, running aground on beaches, reefs, and break walls, lives were lost when only a short distance away on land were onlookers helpless to offer any kind of assistance | |||
1807 - A mortar launching device devised by Captain Manby, F.R.S. was used for many years, it had proved successful in saving many lives, but the device was found to have a limited range and the violent nature of the initial blast often caused the life line to break. 1808 - His eventual solution lay in the direction of the vessel being equipped with the apparatus by the use of those onboard to get in touch with the would be rescuers on land, in preference to the first efforts coming from shore to the men on the wreck. 1818. Trengrouse finally exhibited his apparatus before the government. The government ordered 20 sets, but later had their own ordinance department construct the apparatus, he was compensated with 50 ponds and a silver award, a small compensation for so much work and expense, his health deteriorated and he died penniless in 1857. | |||
| |||
Australia. | |||
1859. After the loss of many lives on the wreck of the S.S. Admella in South Australia the Victorian government placed an order for 12 sets of rocket apparatus. Over time many coastal communities had their own Rocket Brigades, these men did regular training in the use of the apparatus. Despite shore based rocket brigades being established along our more populated areas, the Australian situation was different to the well populated British coast, where any wreck would surely be spotted. Australia had vast areas of uninhabited coastline, thereby making it impractical to have only shore based rocket brigades. The shore based apparatus had other failings, most shipwrecks required the rockets to be fired into the teeth of a severe storm, resulting in many attempts being required to achieve it's aim and the delays cost lives. | |||
1899 - The need for lighter more portable rocket apparatus led to many improvements, wire hawsers were replaced with a lighter canvas hawser, the rocket base and anchor back were reduced in size and weight, making transport easier. 1908 exhaustive tests were in progress with a view of discovering the best type of portable rocket apparatus to be carried onboard. After the loss of so many ships and lives along our coastline, the need for the apparatus to be carried aboard vessels was making news, many articles appear in Australian newspapers for action to be taken to address the problem and make it compulsory for every ship to carry a portable rocket apparatus. Despite the public outcry, wrecks and loss of life, a portable devices still wasn't made compulsory. | |||
Testing went on. | |||
1947 - The British designed and widely used "Schermuly Pistol Rocket" was successfully exhibited at Homebush Bay. Great interest was taken in the demonstration by representatives of practically every shipping and maritime company in Sydney. Was it ever made a compulsory piece of safety equipment on board coasting vessels, I'm not sure, I have been unable to find any evidence to support this notion.. If you have information that can help, I would be very please to hear from you.. | |||
17 June 2015
M.V. Macleay
16 June 2015
Bullock Bells
Another story about straying stock roaming the streets of Huskisson upsetting local residents. | |||
The Shoalhaven Telegraph Wednesday 13 February 1939. | |||
No bullocks here, just a fabulous picture of the main street of Huskisson in the 60’s. | |||
Previous post about straying stock in Huskisson – Continue Reading | |||